Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
| Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
| Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 210326-1 | 1 | Naksh Anand, NCR | 8/10 (98 seconds) | Results & Answers |
| 210326-10 | 10 | Agam,Kota | 7/10 (140 seconds) | Results & Answers |
| 210326-2 | 2 | Naksh Anand, NCR | 9/10 (129 seconds) | Results & Answers |
| 210326-3 | 3 | Tanvi,Mumbai | 7/10 (117 seconds) | Results & Answers |
| 210326-4 | 4 | Avantika,Bikaner | 7/10 (114 seconds) | Results & Answers |
| 210326-5 | 5 | Amlan Sahu | 10/10 (242 seconds) | Results & Answers |
| 210326-6 | 6 | Oxy | 10/10 (423 seconds) | Results & Answers |
| 210326-7 | 7 | Sahaj,Dehradun | 7/10 (136 seconds) | Results & Answers |
| 210326-8 | 8 | Aman,Ranchi | 7/10 (178 seconds) | Results & Answers |
| 210326-9 | 9 | mirkst17 | 9/10 (294 seconds) | Results & Answers |
Back to top

India
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
Canada
China
Europe
France
Germany
Hong Kong
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam