Unlimited Printable Worksheets, Online Practice and Online Tests For IMO
 
International Mathematics Olympiad is an annual exam conducted by Science Olympiad Foundation. The IMO is conducted on two levels each year. Students from class I-XII may participate in the examination.
| 1 | Class 1Numbers, Addition, Subtraction, Shapes, Time, Money, Measurement, Data Handling, Patterns, Logical Reasoning | 
| 2 | Class 2Number Sense, Computation Operations, Length, Weight, Capacity & Temperature, Patterns, Lines, Shapes and Solids, Time and Money, Pictograph, Logical Reasoning | 
| 3 | Class 3Number Sence, Computation Operations, Fractions, Measurement, Time, Money, Geometry, Data Handling, Logical Reasoning | 
| 4 | Class 4Number Sence, Computation Operations, Factors and Multiples, Fractions and Decimals, Measurement, Time, Money, Geometry, Area and Perimeter, Symmetry and Patterns, Data Handling, Logical Reasoning | 
| 5 | Class 5Number Sence, Computation Operations, Factors and Multiples, Fractions and Decimals, Measurement, Time, Money, Angles, Area, Perimeter and Volume, Symmetry, Data Handling, Logical Reasoning | 
| 6 | Class 6Knowing Our Numbers, Whole Numbers, Playing with Numbers, Integers, Fractions, Decimals, Algebra, Mensuration, Basic Geometrical Ideas, Understanding Elementary Shapes, Ratio and Proportion, Symmetry, Data Handling, Logical Reasoning | 
| 7 | Class 7Integers, Fractions and Decimals, Algebra, Percentage, Simple Interest, Geometry, Perimeter and Area, Triangles, Exponents and Powers, Symmetry, Data Handling, Logical Reasoning | 
| 8 | Class 8Rational Numbers, Direct and Inverse Proportions, Percentage, Simple and Compound Interest, Squares and Square Roots, Cubes and Cube Roots, Algebra, Mensuration, Geometry, Exponents and Powers, Data Handling, Logical Reasoning | 
| 9 | Class 9Number System, Polynomials, Coordinate Geometry, Linear Equations, Triangles and Quadrilaterals, Lines and Angles, Circles, Mensuration, Statistics, Probability, Logical Reasoning | 
| 10 | Class 10Real Numbers, Polynomials, Linear Equations, Quadratic Equations, Arithmetic Progressions, Triangles, Coordinate Geometry, Trigonometry, Circle, Mensuration, Statistics, Probability, Logical Reasoning | 
 
  
  
 India
 India Global
 Global Australia
 Australia Bahrain
 Bahrain Bangladesh
 Bangladesh Brazil
 Brazil Cambodia
 Cambodia Canada
 Canada China
 China Europe
 Europe France
 France Germany
 Germany Hong Kong
 Hong Kong Indonesia
 Indonesia Ireland
 Ireland Italy
 Italy Jamaica
 Jamaica Japan
 Japan Kuwait
 Kuwait Malaysia
 Malaysia Mauritius
 Mauritius Mexico
 Mexico Nepal
 Nepal Netherlands
 Netherlands Oman
 Oman New Zealand
 New Zealand Pakistan
 Pakistan Philippines
 Philippines Qatar
 Qatar Russia
 Russia S Korea
 S Korea Saudi Arabia
 Saudi Arabia Singapore
 Singapore South Africa
 South Africa Sri Lanka
 Sri Lanka Thailand
 Thailand Turkey
 Turkey UAE
 UAE UK
 UK USA
 USA Vanuatu
 Vanuatu Vietnam
 Vietnam