Unlimited Printable Worksheets, Online Practice and Online Tests For Olympiad
 
The International Mathematical Olympiad (IMO) is the World Championship Mathematics Competition for High School students and is held annually in a different countries.
Though exam is conducted for high-school students, the tests in this category help students prepare for this exam from early grades.
| 1 | Grade 1Numbers, Addition, Subtraction, Measurement, Patterns, Odd One Out, Shapes, Time | 
| 2 | Grade 2Numbers, Computational Operations, Measurement, Time, Shapes and Solids, Pictographs, Patterns, Odd One Out, Analogy | 
| 3 | Grade 3Numbers, Computation Operations, Fractions, Measurement, Time, Money, Geometry, Data Handling, Patterns, Analogy, Mirror Images, Embedded Figures | 
| 4 | Grade 4Numbers, Computational Operations, Fractions and Decimals, Measurement, Time, Money, Geometry, Perimeter and Area, Symmetry and Patterns, Data Handling, Mirror Images, Embedded Figures | 
| 5 | Grade 5Numbers, Computational Operations, Fractions and Decimals, Measurement, Time, Money, Geometry, Perimeter and Area, Symmetry and Patterns, Data Handling, Mirror Images, Embedded Figures | 
| 6 | Grade 6Numbers, Integers, Fractions and Decimals, Algebra, Mensuration, Geometry, Ratio and Proportion, Symmetry, Data Handling | 
| 7 | Grade 7Integers, Fractions and Decimals, Exponents and Powers, Algebra, Percenatge, Simple Interest, Triangle, Geometry, Perimeter and Area, Data Handling | 
| 8 | Grade 8Rational Numbers, Squares and Square Roots, Cubes and Cube Roots, Exponents and Powers, Percentage, Simple and Compound Interest, Algebra, Mensuration, Geometry, Direct and Inverse Variations, Graphs | 
| 9 | Grade 9Rational Numbers, Polynomials, Coordinate Geometry, Linear Equations, Lines and Angles, Triangles and Quadrilaterals, Circles, Mensuration, Statistics, Probability | 
| 10 | Grade 10Real Numbers, Polynomials, Linear Equations, Quadratic Equations, Arithmetic Progressions, Triangles, Coordinate Geometry, Circles, Trigonometry, Mensuration, Statistics, Probability | 
 
  
  
 India
 India Global
 Global Australia
 Australia Bahrain
 Bahrain Bangladesh
 Bangladesh Brazil
 Brazil Cambodia
 Cambodia Canada
 Canada China
 China Europe
 Europe France
 France Germany
 Germany Hong Kong
 Hong Kong Indonesia
 Indonesia Ireland
 Ireland Italy
 Italy Jamaica
 Jamaica Japan
 Japan Kuwait
 Kuwait Malaysia
 Malaysia Mauritius
 Mauritius Mexico
 Mexico Nepal
 Nepal Netherlands
 Netherlands Oman
 Oman New Zealand
 New Zealand Pakistan
 Pakistan Philippines
 Philippines Qatar
 Qatar Russia
 Russia S Korea
 S Korea Saudi Arabia
 Saudi Arabia Singapore
 Singapore South Africa
 South Africa Sri Lanka
 Sri Lanka Thailand
 Thailand Turkey
 Turkey UAE
 UAE UK
 UK USA
 USA Vanuatu
 Vanuatu Vietnam
 Vietnam