NCERT curriculum (for CBSE/ICSE)Class 4 - Full Year 4th Grade Review
Unlimited Worksheets
Every time you click the New Worksheet button, you will get a brand new printable PDF worksheet on Full Year 4th Grade Review. You can choose to include answers and step-by-step solutions.
New Worksheet ...Unlimited Online Practice
Unlimited adaptive online practice on Full Year 4th Grade Review. Practice that feels like play! Get shields, trophies, certificates and scores. Master Full Year 4th Grade Review as you play.
Start Practice ...Unlimited Online Tests
Take unlimited online tests on Full Year 4th Grade Review. Get instant scores and step-by-step solutions on submission. Make sure you always get your answers right in Full Year 4th Grade Review.
Start New Test ...Customize
Create customized worksheets and tests to suit your needs.
Customize ...Contents: Full Year 4th Grade Review
Full Year 4th Grade Review - All topics
Smaller topics in Full Year 4th Grade Review
| Large Numbers | Take a test | 
| - Large Numbers : Place Value, Number Name | Take a test | 
| - Large Numbers : Comparison | Take a test | 
| - Large Numbers : Addition | Take a test | 
| - Large Numbers : Subtraction | Take a test | 
| Geometry | Take a test | 
| - Geometry : Lines, Planes | Take a test | 
| - Geometry : Circle | Take a test | 
| - Geometry : Triangles | Take a test | 
| - Geometry : cube and cuboid | Take a test | 
| - Geometry : cylinder | Take a test | 
| - Geometry : Pyramid | Take a test | 
| Multiplication | Take a test | 
| - Multiplication : Word Problem | Take a test | 
| - Multiplication : Basic | Take a test | 
| Roman Numerals | Take a test | 
| - Roman Numerals : Basic | Take a test | 
| Division | Take a test | 
| - Division : Basic | Take a test | 
| - Division : Division With Remainder | Take a test | 
| - Division : Word Problem | Take a test | 
| Mixed Operations | Take a test | 
| - Mixed Operations : Add, Subtract, Multiply, Divide | Take a test | 
| Fractions | Take a test | 
| - Fractions : Basic | Take a test | 
| - Fractions : Add, Subtract | Take a test | 
| - Fractions : Multiply, Divide | Take a test | 
| - Fractions : Word Problems | Take a test | 
| - Fractions : Equivalent Fraction | Take a test | 
| - Fractions : Operations | Take a test | 
| - Fractions : Add and subtract fractions with like denominators | Take a test | 
| - Fractions : Compare sums and differences of fractions with like denominators | Take a test | 
| - Fractions : Add 3 or more fractions with like denominators | Take a test | 
| - Fractions : Add and subtract mixed numbers with like denominators | Take a test | 
| Decimals | Take a test | 
| - Decimals : Basic | Take a test | 
| - Decimals : Multiply, Divide | Take a test | 
| Unitary Method | Take a test | 
| - Unitary Method : Word Problem | Take a test | 
| Measurement - Length, Mass & Capacity | Take a test | 
| - Measurement - Length, Mass & Capacity : Basic | Take a test | 
| - Measurement - Length, Mass & Capacity : Word Problems | Take a test | 
| - Measurement - Length, Mass & Capacity : units | Take a test | 
| - Measurement - Length, Mass & Capacity : Subtraction of lengths | Take a test | 
| - Measurement - Length, Mass & Capacity : Addition of weights | Take a test | 
| - Measurement - Length, Mass & Capacity : Subtraction of weights | Take a test | 
| - Measurement - Length, Mass & Capacity : Addition of distance | Take a test | 
| - Measurement - Length, Mass & Capacity : Subtraction of distance | Take a test | 
| Natural and Whole Numbers | Take a test | 
| - Natural and Whole Numbers : Multiples, Factors | Take a test | 
| - Natural and Whole Numbers : Even/Odd Numbers | Take a test | 
| - Natural and Whole Numbers : Prime & Composite Numbers | Take a test | 
| - Natural and Whole Numbers : Divisibility Rules | Take a test | 
| - Natural and Whole Numbers : LCM & HCF/GCD | Take a test | 
| - Natural and Whole Numbers : Basic | Take a test | 
| - Natural and Whole Numbers : Playing with Numbers | Take a test | 
| Time | Take a test | 
| - Time : Basic | Take a test | 
| - Time : 24hr and AM/PM | Take a test | 
| - Time : Conversion | Take a test | 
| - Time : Word Problem | Take a test | 
| - Time : Addition | Take a test | 
| - Time : Subtraction | Take a test | 
| Mensuration - Perimeter, Area, Volume, etc. | Take a test | 
| - Mensuration - Perimeter, Area, Volume, etc. : Basic | Take a test | 
| - Mensuration - Perimeter, Area, Volume, etc. : Word Problem | Take a test | 
| - Mensuration - Perimeter, Area, Volume, etc. : volume | Take a test | 
| Logical Reasoning | Take a test | 
| - Logical Reasoning : Logical Reasoning | Take a test | 
Some selected skills in Logical Reasoning
| Large Numbers | ||
|---|---|---|
| - Large Numbers - 2 Rows | Worksheet | Take a test | 
| - Large Numbers - 5 Rows | Worksheet | Take a test | 
| - Large Number Subtraction | Worksheet | Take a test | 
| Multiplication | ||
| - 1 digit by 1 digit | Worksheet | Take a test | 
| - Multiples of 1, 10, 100, 1000, 10000 | Worksheet | Take a test | 
| - 2-3 digit by multiple of 10, 100, 1000, 10000 | Worksheet | Take a test | 
| Roman Numerals | ||
| - Conversion between Roman Numbers and Natural Numbe | Worksheet | Take a test | 
| Division | ||
| - 2 Digit Divisor: Large dividend | Worksheet | Take a test | 
| - 2 Digit Divisor: Multiple of 10s | Worksheet | Take a test | 
| - Divisor: 11 - 20 : With Remainder | Worksheet | Take a test | 
| - 1 digit divisor, Large Dividend - With remainder | Worksheet | Take a test | 
| - 1 digit divisor - No remainder | Worksheet | Take a test | 
| - Divisor: 11 - 20 : No Remainder | Worksheet | Take a test | 
| - Divisor: 11 - 20 : No Remainder - Mixed fill in t | Worksheet | Take a test | 
| - 1 digit divisor - With remainder | Worksheet | Take a test | 
| Fractions | ||
| - Add Subtract - Same Denominator | Worksheet | Take a test | 
| - Add Subtract - Different Denominator | Worksheet | Take a test | 
| - Convert Improper to Mixed Fraction | Worksheet | Take a test | 
| - Convert Mixed to Improper Fraction | Worksheet | Take a test | 
| - Reduce or Simplify Fractions | Worksheet | Take a test | 
| Decimals | ||
| - Decimals | Worksheet | Take a test | 
| Measurement - Length, Mass & Capacity | ||
| - Measurement (L, M, V) - Conversion I | Worksheet | Take a test | 
| - Measurement (L, M, V) - Conversion II | Worksheet | Take a test | 
| - Measurement (L, M, V) - Mixed Conversions | Worksheet | Take a test | 
| - Convert Units | Worksheet | Take a test | 
| Time | ||
| - Basic Time Telling | Worksheet | Take a test | 
| - Basic Time Telling using past|to | Worksheet | Take a test | 
| - Basic Time Telling using Quarter|Half past|to | Worksheet | Take a test | 
| - Basic Time Telling - 24hr Time | Worksheet | Take a test | 
| - Time Telling - Before|Later | Worksheet | Take a test | 
| - Basic Time Telling - Convert 24hr time to 12 hr format | Worksheet | Take a test | 
| Mensuration - Perimeter, Area, Volume, etc. | ||
| - Perimeter | Worksheet | Take a test | 
 
  
  
 India
 India Global
 Global Australia
 Australia Bahrain
 Bahrain Bangladesh
 Bangladesh Brazil
 Brazil Cambodia
 Cambodia Canada
 Canada China
 China Europe
 Europe France
 France Germany
 Germany Hong Kong
 Hong Kong Indonesia
 Indonesia Ireland
 Ireland Italy
 Italy Jamaica
 Jamaica Japan
 Japan Kuwait
 Kuwait Malaysia
 Malaysia Mauritius
 Mauritius Mexico
 Mexico Nepal
 Nepal Netherlands
 Netherlands Oman
 Oman New Zealand
 New Zealand Pakistan
 Pakistan Philippines
 Philippines Qatar
 Qatar Russia
 Russia S Korea
 S Korea Saudi Arabia
 Saudi Arabia Singapore
 Singapore South Africa
 South Africa Sri Lanka
 Sri Lanka Thailand
 Thailand Turkey
 Turkey UAE
 UAE UK
 UK USA
 USA Vanuatu
 Vanuatu Vietnam
 Vietnam